Product Description
SPECIFICATIONS
Size ChartSlide the table to scroll
Size | Waist | Hip | Pant Length | Thigh circumference |
---|---|---|---|---|
S | 27.56 | 37.80 | 39.37 | 22.83 |
M | 29.13 | 39.37 | 40.16 | 23.62 |
L | 30.71 | 40.94 | 40.94 | 24.41 |
XL | 32.28 | 42.52 | 41.73 | 25.20 |
XXL | 33.86 | 44.09 | 42.52 | 25.98 |
XXXL | 35.43 | 45.67 | 43.31 | 26.77 |
Material: COTTON
Elasticity: Medium Strecth
Style: Office Lady
Decoration: Button
Decoration: Pockets
Decoration: Ripped
Decoration: Washed
Decoration: PATCHWORK
Decoration: Scratched
Decoration: Spliced
Decoration: Do old
Season: All season
Jeans Style: STRAIGHT
Age: MIDDLE AGE
Waist Type: high
Thickness: regular
Item Type: JEANS
Closure Type: zipper fly