Product Description
SPECIFICATIONS
Size ChartSlide the table to scroll
Size | Pant Length | Waist | Hips | Weight(kg) |
---|---|---|---|---|
M | 34.65 | 22.83-26.77 | 23.62 | 17.72-19.69 |
L | 35.04 | 25.20-29.13 | 25.20 | 19.69-23.62 |
XL | 35.43 | 26.77-30.71 | 26.77 | 23.62-27.56 |
XXL | 35.83 | 28.35-32.28 | 28.35 | 27.56-31.50 |
XXXL | 36.22 | 29.92-34.65 | 29.92 | 31.50-35.43 |
4XL | 36.61 | 31.89-37.01 | 31.50 | 35.43-39.37 |
Material: COTTON
Elasticity: Slight Strech
Length: Ankle-Length Pants
Style: Office Lady
Decoration: Button
Decoration: Pockets
Decoration: Fake Zippers
Decoration: Washed
Decoration: Do old
Jeans Style: Harem Pants
Age: MIDDLE AGE
Waist Type: high
Item Type: JEANS
Closure Type: zipper fly