Product Description
SPECIFICATIONS
Size | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) | Pants Length (cm) | Pants Length (inches) | Inseam (cm) | Inseam (inches) |
---|---|---|---|---|---|---|---|---|
XS | 62 | 24.4 | 83 | 32.7 | 95 | 37.4 | 69.5 | 27.4 |
S | 66 | 26 | 87 | 34.3 | 96 | 37.8 | 70 | 27.6 |
M | 70 | 27.6 | 91 | 35.8 | 97 | 38.2 | 70.5 | 27.8 |
L | 76 | 29.9 | 97 | 38.2 | 98 | 38.6 | 71 | 28 |
XL | 82 | 32.3 | 103 | 40.6 | 99 | 39 | 71.5 | 28.1 |
XXL | 88 | 34.6 | 109 | 42.9 | 100 | 39.4 | 72 | 28.3 |
Style: Casual
Material: COTTON
Material: POLYESTER
Material: SPANDEX
Elasticity: Medium Strecth
Fabric Type: Thin denim
Length: Ankle-Length Pants
Fit Type: regular
Decoration: none
Season: All season
Jeans Style: STRAIGHT
Age: MIDDLE AGE
Waist Type: MID
Item Type: JEANS
Gender: WOMEN
Choice: yes