Share
Product Description
SPECIFICATIONS
Size | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) | Pants Length (cm) | Pants Length (inches) | Inseam (cm) | Inseam (inches) |
---|---|---|---|---|---|---|---|---|
XS | 60 | 23.6 | 83 | 32.7 | 97.5 | 38.4 | 71.5 | 28.1 |
S | 64 | 25.2 | 87 | 34.3 | 98.5 | 38.8 | 72 | 28.3 |
M | 68 | 26.8 | 91 | 35.8 | 99.5 | 39.2 | 72.5 | 28.5 |
L | 74 | 29.1 | 97 | 38.2 | 100.5 | 39.6 | 73 | 28.7 |
XL | 80 | 31.5 | 103 | 40.6 | 101.5 | 40 | 73.5 | 29 |
XXL | 86 | 33.9 | 109 | 42.9 | 102.5 | 40.4 | 74 | 29.1 |
Style: Casual
Material: COTTON
Material: POLYESTER
Material: SPANDEX
Elasticity: High Strecth
Fabric Type: Thin denim
Hign-concerned Chemical: None
Length: Ankle-Length Pants
Fit Type: SKINNY
Decoration: Washed
Season: All season
Jeans Style: STRAIGHT
Age: MIDDLE AGE
Waist Type: high
Item Type: JEANS
Gender: WOMEN
Choice: yes