Product Description
SPECIFICATIONS
Size | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) | Pants Length (cm) | Pants Length (inches) | Inseam (cm) | Inseam (inches) |
---|---|---|---|---|---|---|---|---|
26 | 61.5 | 24.2 | 82.5 | 32.5 | 95 | 37.4 | 69.3 | 27.3 |
27 | 64 | 25.2 | 85 | 33.5 | 96 | 37.8 | 70 | 27.6 |
28 | 66.5 | 26.2 | 87.5 | 34.4 | 97 | 38.2 | 70.7 | 27.8 |
30 | 71.5 | 28.1 | 92.5 | 36.4 | 99 | 39 | 72.1 | 28.4 |
32 | 76.5 | 30.1 | 97.5 | 38.4 | 101 | 39.8 | 73.5 | 29 |
Style: Casual
Material: COTTON
Material: POLYESTER
Material: SPANDEX
Elasticity: High Strecth
Fabric Type: Thin denim
Length: Ankle-Length Pants
Fit Type: regular
Decoration: none
Season: All season
Jeans Style: STRAIGHT
Age: MIDDLE AGE
Waist Type: MID
Item Type: JEANS
Gender: WOMEN
Choice: yes