Product Description
SPECIFICATIONS
Here’s the size table from the image, with the measurements converted to both centimeters and inches:
Size | Bust (cm) | Bust (in) | Dress Length (cm) | Dress Length (in) | Sleeve (cm) | Sleeve (in) | Shoulder (cm) | Shoulder (in) |
---|---|---|---|---|---|---|---|---|
XS | 94 cm | 37.01 in | 64 cm | 25.20 in | 62 cm | 24.41 in | 40 cm | 15.75 in |
S | 98 cm | 38.58 in | 66 cm | 25.98 in | 63 cm | 24.80 in | 42 cm | 16.54 in |
M | 102 cm | 40.16 in | 68 cm | 26.77 in | 64 cm | 25.20 in | 44 cm | 17.32 in |
L | 108 cm | 42.52 in | 70 cm | 27.56 in | 65 cm | 25.59 in | 46 cm | 18.11 in |
XL | 112 cm | 44.09 in | 72 cm | 28.35 in | 66 cm | 25.98 in | 48 cm | 18.90 in |
2XL | 119 cm | 46.85 in | 74 cm | 29.13 in | 67 cm | 26.38 in | 50 cm | 19.69 in |
3XL | 123 cm | 48.43 in | 76 cm | 29.92 in | 68.5 cm | 26.97 in | 52 cm | 20.47 in |
4XL | 127 cm | 50.00 in | 78 cm | 30.71 in | 70 cm | 27.56 in | 54 cm | 21.26 in |
Material: POLYESTER
Thickness: Standard
Lining Material: Wool / Polyester
Applicable Scene: Daily
Hign-concerned Chemical: none
Style: Smart Casual
Outerwear Type: JACKETS
Decoration: Zippers
Cuff Style: Rib sleeve
Gender: MEN
Clothing Length: regular
Item Type: Outerwear & Coats