Product Description
Height (cm) | Height (in) | Weight (kg) | Weight (lbs) | Size | |
165 cm | 5'5" | 50-55 kg | 110-120 lbs | M | |
165 cm | 5'5" | 60 kg | 130 lbs | L | |
165 cm | 5'5" | 65 kg | 143 lbs | XL | |
165 cm | 5'5" | 70-75 kg | 155-165 lbs | XXL | |
165 cm | 5'5" | 80-85 kg | 175-188 lbs | XXXL | |
165 cm | 5'5" | 90 kg | 200 lbs | 4XL | |
165 cm | 5'5" | 95-100 kg | 210-220 lbs | 5XL | |
Height (cm) | Height (in) | Weight (kg) | Weight (lbs) | Size | |
170 cm | 5'7" | 50-55 kg | 110-120 lbs | M | |
170 cm | 5'7" | 60 kg | 130 lbs | L | |
170 cm | 5'7" | 65 kg | 143 lbs | XL | |
170 cm | 5'7" | 70-75 kg | 155-165 lbs | XXL | |
170 cm | 5'7" | 80-85 kg | 175-188 lbs | XXXL | |
170 cm | 5'7" | 90-95 kg | 200-210 lbs | 4XL | |
170 cm | 5'7" | 100 kg | 220 lbs | 5XL | |
Height (cm) | Height (in) | Weight (kg) | Weight (lbs) | Size | |
175 cm | 5'9" | 50-55 kg | 110-120 lbs | M | |
175 cm | 5'9" | 60 kg | 130 lbs | L | |
175 cm | 5'9" | 65 kg | 143 lbs | XL | |
175 cm | 5'9" | 70-75 kg | 155-165 lbs | XXL | |
175 cm | 5'9" | 80-85 kg | 175-188 lbs | XXXL | |
175 cm | 5'9" | 90-95 kg | 200-210 lbs | 4XL | |
175 cm | 5'9" | 100 kg | 220 lbs | 5XL | |
Height (cm) | Height (in) | Weight (kg) | Weight (lbs) | Size | |
180 cm | 5'11" | 60 kg | 130 lbs | L | |
180 cm | 5'11" | 65 kg | 143 lbs | XL | |
180 cm | 5'11" | 70-75 kg | 155-165 lbs | XXL | |
180 cm | 5'11" | 80-85 kg | 175-188 lbs | XXXL | |
180 cm | 5'11" | 90 kg | 200 lbs | 4XL | |
180 cm | 5'11" | 95-100 kg | 210-220 lbs | 5XL | |
Height (cm) | Height (in) | Weight (kg) | Weight (lbs) | Size | |
185 cm | 6'1" | 70 kg | 155 lbs | XL | |
185 cm | 6'1" | 75 kg | 165 lbs | XXL | |
185 cm | 6'1" | 80-85 kg | 175-188 lbs | XXXL | |
185 cm | 6'1" | 90-95 kg | 200-210 lbs | 4XL | |
185 cm | 6'1" | 100 kg | 220 lbs | 5XL | |
Height (cm) | Height (in) | Weight (kg) | Weight (lbs) | Size | |
190 cm | 6'3" | 80-85 kg | 175-188 lbs | XXXL | |
190 cm | 6'3" | 90 kg | 200 lbs | 4XL | |
190 cm | 6'3" | 95-100 kg | 210-220 lbs | 5XL | |
Notes: | |||||
Order size is Asian size. It is about 2-3 sizes smaller than US, UK, AU, and EU sizes. |
|||||
Usually, you should choose the bust of cloth 6-12 cm bigger than your body bust. It would fit well. |
|||||
If you are not sure which size you could wear, please feel free to contact us! |
Material: POLYESTER
Pant Style: Harem Pants
Style: Casual
Thickness: midweight
Waist Type: MID
Decoration: Pockets
Gender: MEN
Closure Type: Drawstring
Fabric Type: Broadcloth
Length: Ankle-Length Pants
Front Style: Flat