Product Description
Size | Waist Width (cm) | Waist Width (in) | Hip Width (cm) | Hip Width (in) | Thigh Girth (cm) | Thigh Girth (in) | Pant Length (cm) | Pant Length (in) |
S | 56 | 22.05 | 96 | 37.8 | / | / | 91 | 35.83 |
M | 60 | 23.62 | 100 | 39.37 | / | / | 92 | 36.22 |
L | 64 | 25.2 | 104 | 40.94 | / | / | 93 | 36.61 |
XL | 68 | 26.77 | 108 | 42.52 | / | / | 94 | 37.01 |
2XL | 72 | 28.35 | 112 | 44.09 | / | / | 95 | 37.4 |
Style: Casual
Age: JUNIOR
Waist Type: high
Decoration: none
Elasticity: Slight Strech
Fabric Type: Worsted
Pattern Type: Solid
Pant Style: Cargo Pants
Material: POLYESTER
Length: full length
Closure Type: Elastic Waist
Front Style: Flat
Color: Black,White