Product Description
SPECIFICATIONS
Size ChartSlide the table to scroll
Size | Waist | Hip | Pant Length |
---|---|---|---|
M 45-52KG | 24.41-28.35 | 37.80 | 35.43 |
L 52-60KG | 25.20-29.53 | 38.98 | 35.83 |
XL 60-65KG | 25.98-30.71 | 40.55 | 36.22 |
2XL 65-70KG | 26.77-31.89 | 41.73 | 36.61 |
3XL 70-75KG | 27.56-33.07 | 42.91 | 36.61 |
4XL 75-85KG | 28.35-34.25 | 44.09 | 37.01 |
Material: POLYESTER
Elasticity: Non Strech
Length: Ankle-Length Pants
Style: Office Lady
Decoration: Button
Decoration: Pockets
Decoration: Fake Zippers
Season: Autumn/Winter
Jeans Style: pencil pants
Age: MIDDLE AGE
Waist Type: high
Item Type: JEANS
Closure Type: zipper fly
Wash: light