Product Description
SPECIFICATIONS
US Men's | UK | EU | JP | China |
---|---|---|---|---|
6.0 | 5.5 | 38 | 240 | 38 |
6.5 | 6.0 | 39 | 245 | 39 |
7.0 | 6.5 | 40 | 250 | 40 |
7.5 | 7.0 | 40.5 | 255 | 41 |
8.0 | 7.5 | 41 | 260 | 42 |
8.5 | 8.0 | 41.5 | 265 | 43 |
9.0 | 8.5 | 42 | 270 | 44 |
9.5 | 9.0 | 43 | 275 | 45 |
10.0 | 9.5 | 44 | 280 | 46 |
Season: Summer
Shoes Type: CANVAS
Item Type: Casual Shoes