Product Description
SPECIFICATIONS
Size | USA | RU | FR/ES | Waist (cm) | Waist (approx. in) | Hips (cm) | Hips (approx. in) | Length (cm) | Length (approx. in) | Leg Opening (cm) | Leg Opening (approx. in) |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 40 | 38 | 68 | 68 | 26.8 | 96 | 37.8 | 96 | 37.8 | 33 | 13.0 |
29 | 42 | 40 | 71 | 71 | 28.0 | 99 | 39.0 | 97 | 38.2 | 33 | 13.0 |
30 | 44 | 40 | 74 | 74 | 29.1 | 102 | 40.2 | 98 | 38.6 | 33 | 13.0 |
31 | 44 | 42 | 77 | 77 | 30.3 | 105 | 41.3 | 99 | 39.0 | 34 | 13.4 |
32 | 46 | 42 | 80 | 80 | 31.5 | 108 | 42.5 | 100 | 39.4 | 34 | 13.4 |
33 | 46 | 44 | 83 | 83 | 32.7 | 111 | 43.7 | 101 | 39.8 | 35 | 13.8 |
34 | 48 | 44 | 86 | 86 | 33.9 | 114 | 44.9 | 102 | 40.2 | 35 | 13.8 |
36 | 50 | 46 | 89 | 89 | 35.0 | 117 | 46.1 | 103 | 40.6 | 36 | 14.2 |
38 | 52 | 48 | 92 | 92 | 36.2 | 120 | 47.2 | 104 | 40.9 | 36 | 14.2 |
Style: Casual
Material: Nylon
Material: COTTON
Material: SPANDEX
Applicable Scene: Daily
Hign-concerned Chemical: none
Pant Style: STRAIGHT
Thickness: Lightweight
Waist Type: MID
Decoration: Pockets
Waist Size(in inches): -
Gender: MEN
Item Type: full length
Closure Type: zipper fly
Fabric Type: Broadcloth
Length: full length
Front Style: Flat
Fit Type: regular