Product Description
SPECIFICATIONS
Size | Waist (cm) | Hip circumference (cm) | Pants length (cm) | Recommended height (cm) | Recommended weight (kg) |
---|---|---|---|---|---|
M | 67 | 102 | 95 | 160-165 | 42.5-52.5 |
L | 71 | 106 | 97 | 165-175 | 52.5-60 |
XL | 75 | 110 | 99 | 168-178 | 57.5-67.5 |
2XL | 79 | 114 | 101 | 172-180 | 67.5-75 |
3XL | 83 | 118 | 103 | 175-182 | 75-85 |
4XL | 87 | 122 | 105 | 178-188 | 85-92.5 |
5XL | 91 | 126 | 106 | 180-190 | 92.5-105 |
Style: Casual
Material: other
Fit Type: LOOSE
Choice: yes