Product Description
SPECIFICATIONS
Size | Pants Length (in) | Pants Length (cm) | Hip (in) | Hip (cm) | Waist (in) | Waist (cm) | Opening CIR (in) | Opening CIR (cm) |
---|---|---|---|---|---|---|---|---|
S | 37.40 | 95 | 37.80 | 96 | 24.41 | 62 | 16.93 | 43 |
M | 38.58 | 98 | 39.37 | 100 | 25.98 | 66 | 17.32 | 44 |
L | 39.37 | 100 | 40.94 | 104 | 27.56 | 70 | 17.72 | 45 |
XL | 39.76 | 101 | 42.52 | 108 | 29.53 | 75 | 18.11 | 46 |
2XL | 40.16 | 102 | 44.09 | 112 | 31.50 | 80 | 18.50 | 47 |
3XL | 40.55 | 103 | 45.67 | 116 | 33.46 | 85 | 18.90 | 48 |
Style: Smart Casual
Thickness: Lightweight
Waist Type: MID
Decoration: Pockets
Gender: MEN
Item Type: full length
Closure Type: Elastic Waist
Fabric Type: Broadcloth
Length: Ankle-Length Pants
Front Style: Flat
Fit Type: LOOSE