Product Description
SPECIFICATIONS
Size | Waist (cm) | Hips (cm) | Pants Length (cm) | Thigh Circumference (cm) | Cuff (cm) |
---|---|---|---|---|---|
28 | 71.7 | 90.5 | 95 | 52.7 | 31 |
29 | 73.7 | 93 | 95 | 54 | 31.6 |
30 | 76.2 | 95.5 | 97 | 55.3 | 32.2 |
31 | 78.7 | 98 | 97 | 56.5 | 32.8 |
32 | 81.3 | 100.5 | 98 | 57.8 | 33.4 |
33 | 83.8 | 103 | 98 | 59 | 34 |
34 | 86.4 | 105.5 | 98 | 60.3 | 34.6 |
36 | 91.5 | 110.5 | 98 | 62.8 | 35.8 |
Applicable Scene: CASUAL
Choice: yes