Product Description
SPECIFICATIONS
Manufacturer Size | Fit Foot Length (cm) | US | EU |
---|---|---|---|
34 | 22 | 5 | 36 |
35 | 22.5 | 5.5 | 36.7 |
36 | 23 | 6 | 37.3 |
37 | 23.5 | 6.5 | 38 |
38 | 24 | 7 | 38.7 |
39 | 24.5 | 7.5 | 39.3 |
40 | 25 | 8 | 40 |
41 | 25.5 | 8.5 | 40.7 |
42 | 26 | 9 | 41.3 |
43 | 26.5 | 9.5 | 42 |
44 | 27 | 10 | 42.7 |
45 | 27.5 | 10.5 | 43.3 |
46 | 28 | 11 | 44 |
47 | 28.5 | 11.5 | 44.7 |
48 | 29 | 12 | 45.3 |
49 | 29.5 | 12.5 | 46 |
50 | 30 | 13 | 46.7 |
Upper Material: Cotton Fabric
Hign-concerned Chemical: none
Pattern Type: Geometric
Feature: Breathable
Feature: Anti-odor
Fit: Fits true to size, take your normal size