Product Description
SPECIFICATIONS
Foot Length (mm) | EU/CN Size | US Size | UK Size |
---|---|---|---|
225 | 35 | 4 | 3.5 |
230 | 36 | 4.5 | 4.5 |
235 | 37 | 5 | 5 |
240 | 38 | 5.5 | 5.5 |
245 | 39 | 6 | 6 |
250 | 40 | 6.5 | 6.5 |
255 | 41 | 7 | 7 |
260 | 42 | 7.5 | 7.5 |
265 | 43 | 8 | 8 |
270 | 44 | 8.5 | 8.5 |
275 | 45 | 9 | 9 |
280 | 46 | 9.5 | 9.5 |
285 | 47 | 10 | 10 |
290 | 48 | 10.5 | 10.5 |
295 | 49 | 11 | 11 |
300 | 50 | 11.5 | 11.5 |
305 | 51 | 12 | 12 |
310 | 52 | 12.5 | 12.5 |
315 | 53 | 13 | 13 |
Lining Material: Synthetic
Insole Material: EVA
Closure Type: Lace-up
Season: Winter
Choice: yes