Product Description
SPECIFICATIONS
Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Pants length (cm) | Pants length (in) |
---|---|---|---|---|---|---|
S | 72 | 28.3 | 52.5 | 20.7 | 107 | 42.1 |
M | 76 | 29.9 | 55.5 | 21.9 | 109 | 42.9 |
L | 80 | 31.5 | 58.5 | 23 | 111 | 43.7 |
XL | 84 | 33.1 | 61.5 | 24.2 | 112 | 44.1 |
2XL | 88 | 34.6 | 64.5 | 25.4 | 113 | 44.5 |
3XL | 92 | 36.2 | 67.5 | 26.6 | 114 | 44.9 |
4XL | 96 | 37.8 | 70.5 | 27.8 | 115 | 45.3 |
5XL | 98 | 38.6 | 72.5 | 28.5 | 117 | 46 |
Style: Smart Casual
Applicable Season: Autumn And Winter
Material: COTTON
Applicable Scene: CASUAL
Pant Style: Sweatpants