Product Description
Size Chart
Foot Length (mm) | US Size | EUR Size |
---|---|---|
225 | 3.5 | 35 |
230 | 4 | 36 |
235 | 5 | 37 |
240 | 5.5 | 38 |
245 | 6.5 | 39 |
250 | 7 | 40 |
255 | 8 | 41 |
260 | 8.5 | 42 |
265 | 9.5 | 43 |
270 | 10 | 44 |
275 | 11 | 45 |
280 | 11.5 | 46 |
285 | 12.5 | 47 |
290 | 13 | 48 |
Foot Shape Considerations
- Normal Foot: Use the size as determined by foot length.
- Big Thumb: Add +1 size.
- Long Toe: Add +1 size.
- Wide Foot: Add +1 size.
- Thin Foot: Subtract -1 size.
- High Instep: Add +1 size.
Upper Material: PU
Fashion Element: Sewing
Heel Height: Flat (≤1cm)
Insole Material: PVC
Pattern Type: Mixed colors
Lining Material: Polyester
Closure Type: Lace-up
Choice: yes