Product Description
SPECIFICATIONS
Size | Chest (cm) | Chest (in) | Shoulder (cm) | Shoulder (in) | Length (cm) | Length (in) | Sleeve (cm) | Sleeve (in) | Height (cm) | Height (in) | Weight (kg) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 102 | 40.2 | 44 | 17.3 | 65 | 25.6 | 63 | 24.8 | 160-165 | 63.0-65.0 | 50-55 | 110-121 |
L | 104 | 40.9 | 45 | 17.7 | 66 | 26.0 | 64 | 25.2 | 160-168 | 63.0-66.1 | 55-60 | 121-132 |
XL | 108 | 42.5 | 46 | 18.1 | 68 | 26.8 | 65.5 | 25.8 | 168-173 | 66.1-68.1 | 50-65 | 110-143 |
2XL | 112 | 44.1 | 47 | 18.5 | 70 | 27.6 | 67 | 26.4 | 173-180 | 68.1-70.9 | 65-70 | 143-154 |
3XL | 116 | 45.7 | 48 | 18.9 | 72 | 28.3 | 68.5 | 27.0 | 180-185 | 70.9-72.8 | 70-75 | 154-165 |
4XL | 120 | 47.2 | 49 | 19.3 | 76 | 29.9 | 69 | 27.2 | 185-190 | 72.8-74.8 | 75-80 | 165-176 |
5XL | 124 | 48.8 | 52.5 | 20.7 | 76 | 29.9 | 69 | 27.2 | 190-195 | 74.8-76.8 | 80-82.5 | 176-182 |
6XL | 130 | 51.2 | 54 | 21.3 | 78 | 30.7 | 70.5 | 27.8 | 190-200 | 74.8-78.7 | 80-85 | 176-187 |
7XL | 136 | 53.5 | 55.5 | 21.9 | 80 | 31.5 | 72 | 28.3 | 190-200 | 74.8-78.7 | 85-90 | 187-198 |
Style: Moto & Biker
Hooded: No
Fabric Type: Broadcloth
Pattern Type: English elements
Decoration: embroidery
Sleeve Length(cm): Full
Outerwear Type: Leather & Suede
Gender: MEN
Clothing Length: regular
Type: regular
Detachable Part: none
Collar: Turn-down Collar
Closure Type: zipper
Season: Winter,Autumn