Product Description
SPECIFICATIONS
Size | Corresponding Size | Waist (cm) | Sitting Around (cm) | Comparison | Front Crotch Length (cm) | Pants Length (cm) |
---|---|---|---|---|---|---|
M | 28-29 | 76 | 106 | 62 | 38 | 100 |
L | 30-31 | 80 | 110 | 64 | 39 | 102 |
XL | 32-33 | 84 | 114 | 66 | 40 | 104 |
2XL | 34-36 | 88 | 118 | 68 | 41 | 106 |
3XL | 36-38 | 92 | 122 | 70 | 42 | 108 |
4XL | 38-40 | 96 | 126 | 72 | 43 | 110 |
Applicable Scene: CASUAL
Fit Type: LOOSE