Product Description
SPECIFICATIONS
Size | Length (inch) | Width (inch) | Sleeve Length (inch) |
---|---|---|---|
S | 28 | 18 | 8.23 |
M | 29 | 20 | 8.50 |
L | 30 | 22 | 8.74 |
XL | 31 | 24 | 9.02 |
2XL | 32 | 26 | 9.25 |
3XL | 33 | 28 | 9.49 |
4XL | 34 | 30 | 9.72 |
5XL | 35 | 32 | 9.96 |
Style: Casual
Material: COTTON
Material: POLYESTER
Collar: O-Neck
Hooded: No
Gender: MEN
Tops Type: TEES
Item Type: tops