Product Description
SPECIFICATIONS
EURO | Foot Length (cm) |
---|---|
35 | 22.5 |
36 | 23 |
37 | 23.5 |
38 | 24 |
39 | 24.5 |
40 | 25 |
41 | 25.5 |
42 | 26 |
43 | 26.5 |
44 | 27 |
45 | 27.5 |
46 | 28 |
47 | 28.5 |
48 | 29 |
Flats Type: Loafers
Upper Material: Microfiber
Toe Shape: Square toe
Hign-concerned Chemical: None
Season: Spring/Autumn
Occasion: Casual
Closure Type: buckle strap
Item Type: flats
Fashion Element: Shallow